On US Federal Bank Holidays, incoming & outgoing transfer settlement timelines will be delayed by one business day.
This includes:
- Outgoing & incoming ACH transfers
- Incoming check deposits
- Outgoing & incoming wire transfers
This does not include:
- Relay card transactions
Please see a list of observed US Federal Bank Holidays below:
Holiday | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
New Year's Day | January 1 | January 1* | January 1* | January 1 |
Birthday of Martin Luther King Jr. | January 18 | January 17 | January 16 | January 15 |
Washington's Birthday | February 15 | February 21 | February 20 | February 19 |
Memorial Day | May 31 | May 30 | May 29 | May 27 |
Independence Day | July 4* | July 4 | July 4 | July 4 |
Labor Day | September 6 | September 5 | September 4 | September 2 |
Indigenous Peoples' Day | October 11 | October 10 | October 9 | October 14 |
Veterans Day | November 11 | November 11 | November 11* | November 11 |
Thanksgiving Day | November 25 | November 24 | November 23 | November 28 |
Christmas Day | December 25* | December 25* | December 25 | December 25 |
*Holiday Policy: For holidays falling on Sunday, settlement times will be impacted the following Monday.